Contact Us : cometbusters.cb@gmail.com
+91 7000 925 005
The Huawei SnapTo phone is loaded with a 5 inch touchscreen display with a resolution of 720 x 1280 pixels at a ppi of 294 pixels per inch.
The Huawei SnapTo is driven by 1.2 GHz quad-core Qualcomm Snapdragon 400 processor and 1 GB of RAM.
The Huawei SnapTo phone features 8 GB of internal storage expandable up to 32 GB via a microSD card.
The Huawei SnapTo has a 5 megapixel primary camera on the rear and a 2 megapixel front shooter for selfies.
Networks | |
---|---|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE band 2(1900), 4(1700/2100), 5(850), 12(700) LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 17(700) |
Speed | HSPA 42.2/3.6 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Sim | Micro-SIM |
Sim Type | Micro-SIM |
Launch | |
Anounced | 2015, April |
Status | Available. Released 2015, April |
Dimension | 144.5 x 72.4 x 8.4 mm (5.69 x 2.85 x 0.33 in) |
Weight | 150 g (5.29 oz) |
Color | White, Black |
Screen Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 5.0 inches (~65.9% screen-to-body ratio) |
Screen Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
Multitouch | Yes - Emotion UI 2.3 |
Software | |
OS | Android OS, v4.4 (KitKat) |
Hardware | |
Chipset | Qualcomm MSM8926 Snapdragon 400 |
CPU | Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 305 |
Camera | |
Primary | 5 MP, autofocus, LED flash |
Video | 720p@30fps |
Features | Geo-tagging, touch focus, face detection |
Secondary | 2 MP |
Sound | |
Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes - Active noise cancellation with dedicated mic |
Memory | |
Expandable Memory | microSD, up to 32 GB (dedicated slot) |
Internal Memory | 8 GB |
RAM | 1 GB RAM |
Bluetooth | v4.0, A2DP |
Wi-fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS |
Radio | FM radio |
Tethering | Yes |
Cable Type | microUSB v2.0 |
Capacity | Non-removable Li-Ion 2200 mAh battery |
Standby | Up to 384 h (2G) / Up to 384 h (3G) |
Talktime | Up to 6 h 40 min (2G) / Up to 11 h (3G) |
Connector | microUSB v2.0 |
Features | |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Extra | - MP3/WAV/eAAC+/Flac player - MP4/H.264 player - Document viewer - Photo/video editor |