Contact Us : cometbusters.cb@gmail.com
+91 7000 925 005
Huawei Y5 II comes with a 5 inch touchscreen display having a resolution of 720 x 1280 pixels
The Huawei Y5 II is powered by 1.3GHz Quad-core processor.
The Y5 II packs 8 GB of internal storage along with expandable storage up to 32GB via a microSD card. The Huawei Y5 II packs a 8-megapixel primary camera on the rear and a 2-megapixel front shooter.
Networks | |
---|---|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Sim | Dual SIM (Micro-SIM, dual stand-by) |
Sim Type | Micro-SIM |
Launch | |
Anounced | 2016, April |
Status | Available. Released 2016, June |
Dimension | 143.8 x 72 x 8.9 mm (5.66 x 2.83 x 0.35 in) |
Weight | 135 g (4.76 oz) |
Color | Obsidian Black, Arctic White, Sand Gold, Rose Pink, Sky Blue |
Screen Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 5.0 inches (~66.6% screen-to-body ratio) |
Screen Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
Multitouch | Yes - Emotion UI 3.1 |
Software | |
OS | Android OS, v5.1 (Lollipop) |
Hardware | |
Chipset | Mediatek MT6735P - 4G model Mediatek MT6582 - 3G model |
CPU | Quad-core 1.3 GHz Cortex-A53 - 4G model Quad-core 1.3 GHz Cortex-A7 - 3G model |
GPU | Mali-T720MP2 - 4G model Mali-400MP2 - 3G model |
Camera | |
Primary | 8 MP, f/2.0, autofocus, LED flash |
Video | Yes |
Features | Yes |
Secondary | 2 MP, LED flash |
Sound | |
Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Memory | |
Expandable Memory | microSD, up to 32 GB (dedicated slot) |
Internal Memory | 8 GB - 3G model 16 GB - 4G model |
RAM | 1 GB RAM - 3G model 2 GB RAM - 4G model |
Bluetooth | v4.0, A2DP, LE |
Wi-fi | Wi-Fi 802.11 b/g/n, hotspot |
GPS | Yes, with A-GPS |
Radio | FM radio |
Tethering | Yes |
Cable Type | microUSB v2.0 |
Capacity | Removable Li-Po 2200 mAh battery |
Features | |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Extra | - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor |